Average Salary in Ohio by Career (2025 Guide)
Ohio is the industrial heartland of America — home to a powerful mix of manufacturing, healthcare, and construction that creates steady demand for skilled tradespeople and healthcare workers. With a cost of living significantly below the national average and strong union representation in major cities like Cleveland, Columbus, and Cincinnati, Ohio offers an excellent quality of life for trade and healthcare professionals.
Average Ohio Salaries by Career (2025)
| Career | Ohio Annual Mean Wage | National Median | vs. National |
|---|---|---|---|
| HVAC Technician | $60,340 | $57,300 | +5.3% |
| Electrician | $66,750 | $61,590 | +8.4% |
| Plumber | $65,790 | $61,550 | +6.9% |
| Welder | $48,540 | $47,010 | +3.3% |
| Registered Nurse (RN) | $72,640 | $81,220 | -10.6% |
| Dental Hygienist | $73,410 | $81,400 | -9.8% |
| Radiologic Technologist | $62,890 | $65,140 | -3.5% |
| Surgical Technologist | $55,230 | $57,800 | -4.4% |
| CDL Truck Driver | $51,840 | $49,920 | +3.8% |
| Pharmacy Technician | $36,810 | $37,790 | -2.6% |
| EMT / Paramedic | $40,810 | $38,930 | +4.8% |
| Pipefitter | $76,840 | $61,550 | +24.8% |
| Boilermaker | $72,410 | $66,920 | +8.2% |
| Ironworker | $68,410 | $57,600 | +18.8% |
| Carpenter | $56,840 | $56,350 | +0.9% |
| IT Support Specialist | $53,840 | $60,810 | -11.5% |
| Police Officer | $60,840 | $67,290 | -9.6% |
| Firefighter | $54,840 | $54,650 | +0.3% |
| Medical Assistant | $35,840 | $38,270 | -6.4% |
| Paralegal | $52,840 | $59,200 | -10.7% |
Ohio's Manufacturing Renaissance
Ohio is experiencing a manufacturing revival driven by semiconductor investment, automotive EV transition, and reshoring of industrial production:
- Intel's Ohio One Campus: A $20 billion semiconductor manufacturing facility in New Albany is creating massive demand for construction electricians, pipefitters, and industrial HVAC technicians — plus permanent technical operations roles.
- Honda EV Battery Plants: Honda's joint venture in Jeffersonville is creating industrial maintenance jobs for electricians, millwrights, and HVAC technicians.
- JobsOhio Program: Ohio's economic development arm is actively recruiting manufacturers, creating ongoing industrial trade employment.
Ohio Metro Wage Comparison
| Metro Area | Electrician Wage | RN Wage |
|---|---|---|
| Cleveland-Elyria | $78,000 – $90,000 | $76,000 – $86,000 |
| Columbus | $70,000 – $82,000 | $74,000 – $84,000 |
| Cincinnati | $72,000 – $84,000 | $72,000 – $82,000 |
| Dayton | $65,000 – $75,000 | $68,000 – $78,000 |
| Toledo | $64,000 – $74,000 | $66,000 – $76,000 |
Ohio Cost of Living Advantage
Ohio's cost of living index is approximately 10–15% below the national average in most metros. Columbus and Cincinnati are more expensive than smaller Ohio cities but still significantly cheaper than comparable metros in coastal states. This means a $66,750 electrician salary in Ohio provides equivalent or greater purchasing power than $75,000+ in New York or California.
Find Ohio training programs in our Ohio Career Guide. Compare with Pennsylvania career salaries.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.