Average Salary in Pennsylvania by Career (2025 Guide)
Pennsylvania's economy bridges two distinct worlds: the urban powerhouses of Philadelphia and Pittsburgh, and the rural industrial communities in between. For trade and healthcare workers, this creates a wide range of wages — with union workers in major cities earning at or near Northeast premium levels while those in smaller markets fall closer to the national median.
Average Pennsylvania Salaries by Career (2025)
| Career | PA Annual Mean Wage | National Median | vs. National |
|---|---|---|---|
| HVAC Technician | $62,110 | $57,300 | +8.4% |
| Electrician | $69,430 | $61,590 | +12.7% |
| Plumber | $66,550 | $61,550 | +8.1% |
| Welder | $48,120 | $47,010 | +2.4% |
| Registered Nurse (RN) | $74,810 | $81,220 | -7.9% |
| Dental Hygienist | $74,680 | $81,400 | -8.3% |
| Radiologic Technologist | $63,410 | $65,140 | -2.7% |
| Surgical Technologist | $56,840 | $57,800 | -1.7% |
| CDL Truck Driver | $52,840 | $49,920 | +5.8% |
| Pharmacy Technician | $37,540 | $37,790 | -0.7% |
| EMT / Paramedic | $42,840 | $38,930 | +10.0% |
| Boilermaker | $74,840 | $66,920 | +11.8% |
| Pipefitter | $75,840 | $61,550 | +23.2% |
| Ironworker | $67,840 | $57,600 | +17.8% |
| Police Officer | $68,840 | $67,290 | +2.3% |
| Firefighter | $60,840 | $54,650 | +11.3% |
| Paralegal | $54,840 | $59,200 | -7.4% |
| Medical Assistant | $36,840 | $38,270 | -3.7% |
| IT Support Specialist | $55,840 | $60,810 | -8.2% |
| Carpenter | $57,840 | $56,350 | +2.6% |
PA Metro Wage Comparison
| Metro Area | Electrician Wage | RN Wage | HVAC Wage |
|---|---|---|---|
| Philadelphia | $85,000 – $98,000 | $82,000 – $92,000 | $72,000 – $82,000 |
| Pittsburgh | $75,000 – $88,000 | $76,000 – $86,000 | $65,000 – $75,000 |
| Harrisburg | $65,000 – $75,000 | $70,000 – $80,000 | $60,000 – $70,000 |
| Allentown | $68,000 – $78,000 | $68,000 – $78,000 | $62,000 – $72,000 |
| Scranton/Wilkes-Barre | $58,000 – $68,000 | $62,000 – $72,000 | $55,000 – $65,000 |
Pennsylvania's Healthcare Sector
Pennsylvania is home to some of the nation's top healthcare systems:
- Penn Medicine (Philadelphia): A top-ranked academic medical center system with highly competitive nurse and allied health wages.
- UPMC (Pittsburgh): One of the largest health systems in the US, employing tens of thousands of healthcare workers throughout Western PA.
- Geisinger Health System: A major employer in Central PA, known for competitive wages and robust benefits packages.
Pennsylvania's nursing shortage has prompted significant wage increases at major hospital systems, with many offering $5,000–$15,000 sign-on bonuses for RNs with ICU or emergency experience.
Pennsylvania Licensing
- Electricians: Pennsylvania does not have a statewide electrician license. Licensing is handled at the local (municipal or county) level. Philadelphia has the most stringent requirements.
- Plumbers: State Board of Plumbing Examiners. PA is one of the few states with a robust statewide plumbing license.
- Healthcare: PA State Board of Nursing and various specialty boards. PA participates in the Nurse Licensure Compact.
Find Pennsylvania training programs in our Pennsylvania Career Guide.
Get the Free Career Starter Kit
A 12-page PDF with salary by state, training paths, certification roadmap, and the next 30 days. No phone, no spam.