Average Salary in Illinois by Career (2025 Guide)
Illinois — and Chicago specifically — is the Midwest's union trade powerhouse. IBEW Local 134, UA Local 130, and SMART Local 265 represent some of the strongest bargaining units in the country, pushing Illinois trade wages to levels that rival many coastal markets. Here's the complete salary picture for Illinois careers in 2025.
Average Illinois Salaries by Career (2025)
| Career | Illinois Annual Mean Wage | National Median | vs. National |
|---|---|---|---|
| HVAC Technician | $79,400 | $57,300 | +38.6% |
| Electrician | $90,080 | $61,590 | +46.3% |
| Plumber | $98,240 | $61,550 | +59.6% |
| Pipefitter | $92,840 | $61,550 | +50.8% |
| Ironworker | $84,840 | $57,600 | +47.3% |
| Welder | $60,120 | $47,010 | +27.9% |
| Carpenter | $72,840 | $56,350 | +29.3% |
| Registered Nurse (RN) | $78,620 | $81,220 | -3.2% |
| Dental Hygienist | $76,910 | $81,400 | -5.5% |
| Radiologic Technologist | $67,540 | $65,140 | +3.7% |
| Surgical Technologist | $60,910 | $57,800 | +5.4% |
| CDL Truck Driver | $58,940 | $49,920 | +18.1% |
| Pharmacy Technician | $38,420 | $37,790 | +1.7% |
| Police Officer | $72,840 | $67,290 | +8.2% |
| Firefighter | $68,840 | $54,650 | +26.0% |
| Paralegal | $58,840 | $59,200 | -0.6% |
| EMT / Paramedic | $46,840 | $38,930 | +20.3% |
| Medical Assistant | $38,840 | $38,270 | +1.5% |
| IT Support Specialist | $58,840 | $60,810 | -3.2% |
| Cybersecurity Analyst | $108,840 | $120,360 | -9.6% |
Chicago Union Scale: The Real Numbers
Chicago's union building trades set the wage standard for the entire Midwest. Here are approximate journeyman-level wages (wages only, not including benefits/pension):
| Trade / Union | Chicago Journeyman Wage (2025) |
|---|---|
| Electrician (IBEW Local 134) | $100,000 – $115,000 |
| Plumber (UA Local 130) | $110,000 – $130,000 |
| Pipefitter (UA Local 597) | $105,000 – $125,000 |
| Sheet Metal Worker (SMART Local 265) | $92,000 – $108,000 |
| Ironworker (Local 1) | $95,000 – $115,000 |
| Carpenter (Chicago District Council) | $82,000 – $96,000 |
| HVAC (UA/SMART) | $85,000 – $100,000 |
Illinois Beyond Chicago
While Chicago dominates Illinois's trade wage statistics, Rockford, Peoria, Springfield, and the Quad Cities metro area all offer solid wages with significantly lower costs of living than Chicago:
- Peoria's Caterpillar headquarters creates demand for industrial electricians and mechanics
- Springfield's state government employment creates public-sector healthcare demand
- The Quad Cities' Deere & Company operations need skilled manufacturing tradespeople
Find Illinois training programs in our Illinois Career Guide. For neighboring state comparison, see Ohio career salaries.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.