Average Salary in Georgia by Career (2025 Guide)
Georgia — and Atlanta in particular — has emerged as one of the most dynamic job markets in the Southeast. With rapid population growth, a major film and entertainment industry, automotive manufacturing, and a booming healthcare sector, demand for skilled workers continues to outpace supply. Here's what careers pay across the Peach State in 2025.
Average Georgia Salaries by Career (2025)
| Career | Georgia Annual Mean Wage | National Median | vs. National |
|---|---|---|---|
| HVAC Technician | $54,610 | $57,300 | -4.7% |
| Electrician | $54,890 | $61,590 | -10.9% |
| Plumber | $53,470 | $61,550 | -13.1% |
| Welder | $44,590 | $47,010 | -5.1% |
| Registered Nurse (RN) | $70,140 | $81,220 | -13.7% |
| Dental Hygienist | $72,190 | $81,400 | -11.3% |
| Radiologic Technologist | $61,720 | $65,140 | -5.2% |
| Surgical Technologist | $54,120 | $57,800 | -6.4% |
| CDL Truck Driver | $48,910 | $49,920 | -2.0% |
| Pharmacy Technician | $35,820 | $37,790 | -5.2% |
| EMT / Paramedic | $37,810 | $38,930 | -2.9% |
| Firefighter | $47,810 | $54,650 | -12.5% |
| Police Officer | $51,920 | $67,290 | -22.8% |
| Carpenter | $46,320 | $56,350 | -17.8% |
| Solar Installer | $43,840 | $47,890 | -8.5% |
| IT Support Specialist | $54,810 | $60,810 | -9.9% |
| Paralegal | $50,840 | $59,200 | -14.1% |
| Real Estate Agent | $54,640 | $62,190 | -12.1% |
| Medical Assistant | $34,920 | $38,270 | -8.8% |
| Cybersecurity Analyst | $96,840 | $120,360 | -19.5% |
Atlanta's Labor Market Shift: While Georgia wages trail the national median in most categories, Atlanta has been closing the gap faster than almost any other metro in the South. The city's tech sector, film industry, and massive data center investments are creating premium-wage IT and construction jobs. Healthcare systems like Emory, Piedmont, and Wellstar are also paying increasingly competitive rates to attract nurses and allied health professionals.
Georgia's Growing Industries Affecting Trade Wages
- Electric Vehicle Manufacturing: Hyundai's massive Meta Plant in Ellabell and Rivian's planned facility near Atlanta are bringing industrial trade jobs with premium pay to Georgia.
- Film & Entertainment: Georgia has become a major film production hub. Electricians, carpenters, and HVAC techs working on studio construction and maintenance earn premium wages.
- Data Centers: Northern Georgia (particularly Forsyth and Newton counties) has become a major data center corridor. Construction and ongoing maintenance require electricians, HVAC technicians, and pipefitters.
- Logistics & Distribution: Atlanta's Hartsfield-Jackson Airport and extensive highway network make it a logistics hub, driving demand for CDL drivers and warehouse mechanics.
Georgia vs. Neighboring States
| Career | Georgia | Tennessee | South Carolina | Florida |
|---|---|---|---|---|
| Electrician | $54,890 | $52,410 | $51,840 | $57,310 |
| Registered Nurse | $70,140 | $65,810 | $63,420 | $69,820 |
| HVAC Technician | $54,610 | $51,720 | $50,840 | $55,830 |
| CDL Driver | $48,910 | $47,840 | $47,210 | $49,620 |
Georgia Licensing Essentials
- Contractors: Georgia State Licensing Board for Residential and General Contractors handles electrical, plumbing, and HVAC licensing.
- Healthcare: Georgia Composite Medical Board and Georgia Board of Nursing oversee healthcare licensing. Georgia is a Nurse Licensure Compact state.
- Real Estate: Georgia Real Estate Commission administers salesperson and broker licensing.
Explore Georgia training options in our Georgia Career Guide. Also compare with North Carolina salaries.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.