Average Salary in North Carolina by Career (2025 Guide)
North Carolina has quietly become one of the fastest-growing states in the nation, with the Research Triangle (Raleigh-Durham-Chapel Hill), Charlotte's financial hub, and a booming construction sector driving job growth across trade and healthcare careers. Here's a complete salary breakdown for North Carolina in 2025.
Average North Carolina Salaries by Career (2025)
| Career | NC Annual Mean Wage | National Median | vs. National |
|---|---|---|---|
| HVAC Technician | $52,980 | $57,300 | -7.5% |
| Electrician | $53,620 | $61,590 | -12.9% |
| Plumber | $52,110 | $61,550 | -15.3% |
| Welder | $43,820 | $47,010 | -6.8% |
| Registered Nurse (RN) | $68,980 | $81,220 | -15.1% |
| Dental Hygienist | $71,830 | $81,400 | -11.8% |
| Radiologic Technologist | $60,840 | $65,140 | -6.6% |
| Surgical Technologist | $53,680 | $57,800 | -7.1% |
| CDL Truck Driver | $47,840 | $49,920 | -4.2% |
| Pharmacy Technician | $35,410 | $37,790 | -6.3% |
| EMT / Paramedic | $36,920 | $38,930 | -5.2% |
| Firefighter | $46,840 | $54,650 | -14.3% |
| Police Officer | $51,840 | $67,290 | -23.0% |
| Carpenter | $44,820 | $56,350 | -20.5% |
| Cybersecurity Analyst | $95,840 | $120,360 | -20.4% |
| IT Support Specialist | $52,840 | $60,810 | -13.1% |
| Paralegal | $48,840 | $59,200 | -17.5% |
| Medical Assistant | $34,810 | $38,270 | -9.0% |
| Solar Installer | $43,210 | $47,890 | -9.8% |
| Real Estate Agent | $52,640 | $62,190 | -15.4% |
The Research Triangle Effect: Raleigh-Durham-Chapel Hill wages run 15–25% above North Carolina's statewide averages in most categories. A Raleigh RN earns $78,000–$85,000 while the state average is $68,980. An electrician in Research Triangle Park construction earns $60,000–$70,000 while the statewide average is $53,620. If you're targeting NC careers, target the Triangle or Charlotte metro areas.
North Carolina's Fast-Growing Sectors
- Semiconductor Manufacturing: NC's CHIPS Act investments are bringing semiconductor fab construction that creates massive demand for construction electricians, pipefitters, and industrial HVAC technicians. Wake County and Chatham County are epicenters.
- Healthcare: Duke Health, UNC Health, Atrium Health, and Novant Health are among the Southeast's largest health systems — all headquartered in NC and continuously expanding.
- Financial Services (Charlotte): Bank of America and Wells Fargo headquarters drive demand for IT support specialists and facilities management trades.
- Residential Construction: NC's population is growing by 100,000+ annually. The Raleigh, Charlotte, and Triad markets are seeing construction booms that rival Texas.
NC Metro Wage Comparison
| Metro Area | Electrician Wage | RN Wage | Cost of Living |
|---|---|---|---|
| Raleigh-Durham | $62,000 – $72,000 | $76,000 – $86,000 | Moderate-High |
| Charlotte | $58,000 – $68,000 | $73,000 – $83,000 | Moderate |
| Greensboro-Triad | $52,000 – $62,000 | $66,000 – $76,000 | Low-Moderate |
| Wilmington | $50,000 – $60,000 | $65,000 – $75,000 | Moderate |
| Asheville | $48,000 – $58,000 | $63,000 – $73,000 | Moderate |
North Carolina Licensing
NC has streamlined licensing for most trades:
- Electrical: NC State Board of Examiners of Electrical Contractors. Requires limited, intermediate, or unlimited electrical contractor license depending on project scope.
- Plumbing/HVAC: NC State Board of Examiners of Plumbing, Heating and Fire Sprinkler Contractors.
- Healthcare: NC Board of Nursing, NC Dental Hygiene Board, NC Respiratory Care Board. NC is a Nurse Licensure Compact state.
Find NC training programs in our North Carolina Career Guide.
Get the Free Career Starter Kit
A 12-page PDF with salary by state, training paths, certification roadmap, and the next 30 days. No phone, no spam.