Registered Nurse (RN) Salary by State (2025 Guide)
Registered nursing is the largest healthcare profession in the United States — and one of the most financially rewarding career paths available without a medical degree. According to the Bureau of Labor Statistics, the national median annual wage for registered nurses is $81,220. In high-cost states and specialized practice settings, six-figure RN salaries are the norm rather than the exception.
Registered Nurse Salary by State (2025)
| State | Annual Mean Wage | Hourly Mean Wage |
|---|---|---|
| California | $124,000 | $59.62 |
| Hawaii | $106,530 | $51.22 |
| Massachusetts | $99,810 | $48.00 |
| Oregon | $98,630 | $47.42 |
| Alaska | $97,230 | $46.74 |
| Washington | $95,040 | $45.69 |
| Nevada | $92,510 | $44.48 |
| New York | $91,380 | $43.93 |
| New Jersey | $89,740 | $43.14 |
| Minnesota | $84,790 | $40.76 |
| Connecticut | $88,040 | $42.33 |
| Colorado | $82,560 | $39.69 |
| Maryland | $81,830 | $39.34 |
| Illinois | $78,620 | $37.80 |
| Michigan | $76,590 | $36.82 |
| Pennsylvania | $74,810 | $35.97 |
| Ohio | $72,640 | $34.92 |
| Texas | $74,310 | $35.73 |
| Florida | $69,820 | $33.57 |
| Georgia | $70,140 | $33.72 |
| North Carolina | $68,980 | $33.16 |
| Virginia | $75,020 | $36.07 |
| Arizona | $78,940 | $37.95 |
| Tennessee | $65,810 | $31.64 |
| Mississippi | $61,540 | $29.59 |
RN Salary by Practice Setting
| Work Setting | Annual Mean Wage |
|---|---|
| Government (Federal / State) | $90,310 |
| Hospital (General Medical/Surgical) | $84,580 |
| Outpatient Care Centers | $79,220 |
| Home Health Care Services | $76,140 |
| Physician Offices | $72,810 |
| Nursing Care Facilities | $70,430 |
| Schools & Educational Services | $63,840 |
RN Salary by Specialty
General RN is the baseline. Specialized nursing roles command significant premiums:
| Specialty | Annual Mean Wage |
|---|---|
| Certified Registered Nurse Anesthetist (CRNA) | $203,090 |
| Nurse Practitioner (NP) | $120,680 |
| Certified Nurse Midwife | $113,790 |
| Clinical Nurse Specialist | $106,030 |
| ICU / Critical Care RN | $90,000 – $110,000 |
| Emergency Room RN | $85,000 – $105,000 |
| Operating Room RN | $88,000 – $108,000 |
| Labor & Delivery RN | $80,000 – $100,000 |
| Med-Surg RN (General) | $72,000 – $88,000 |
RN Education Pathways and How They Affect Pay
Not all nursing degrees are equal in terms of earning power:
- Associate Degree in Nursing (ADN): 2-year pathway. Lower starting salary, but many hospitals offer tuition assistance for ADNs to earn their BSN.
- Bachelor of Science in Nursing (BSN): 4-year degree. The standard for hospital employment. Typically earns $3,000–$7,000 more annually than ADN nurses in the same role.
- Master of Science in Nursing (MSN): Enables advanced practice roles (NP, CNS, CNM) with $40,000–$100,000+ salary increases.
- Doctor of Nursing Practice (DNP): Highest clinical nursing degree. Required for CRNA and some NP programs.
RN Job Outlook: A Career with Built-In Security
The BLS projects 6% growth for RNs through 2033. But the real story is the ongoing nursing shortage: the American Nurses Association estimates a deficit of hundreds of thousands of nurses by 2030 due to aging population needs and Baby Boomer nurse retirements. This means:
- Strong negotiating leverage for nurses at hiring
- Signing bonuses ($5,000–$20,000) becoming more common
- Tuition reimbursement programs widely available
- Rapid advancement opportunities for motivated nurses
Explore the full Registered Nurse Career Guide and find nursing programs in your state. Also see our guide on highest-paying healthcare jobs without an MD.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.