Pipefitter & Steamfitter Salary Guide (2025)
Pipefitters and steamfitters install and maintain complex pipe systems that carry industrial gases, chemicals, steam, and process fluids through industrial facilities, power plants, and oil refineries. Their work is more technically demanding than residential plumbing — and pays significantly more. The Bureau of Labor Statistics reports a national median of $61,550 for plumbers, pipefitters, and steamfitters combined, but industrial pipefitters frequently earn $80,000–$120,000+.
Pipefitter Salary by State (2025)
| State | Annual Mean Wage | Key Industries |
|---|---|---|
| Illinois | $92,840 | Chicago industrial, petrochemical |
| Alaska | $95,840 | North Slope oil infrastructure |
| New Jersey | $89,840 | Refineries, pharmaceutical plants |
| Massachusetts | $88,840 | Power generation, biotech |
| California | $87,840 | Refineries, industrial |
| New York | $86,840 | Commercial HVAC, power plants |
| Nevada | $82,840 | Casino infrastructure, mining |
| Washington | $80,840 | Boeing facilities, food processing |
| Oregon | $78,840 | Industrial and manufacturing |
| Ohio | $76,840 | Automotive plants, steel mills |
| Pennsylvania | $75,840 | Steel, power generation |
| Texas | $64,810 | Refineries, LNG plants |
| Louisiana | $68,840 | Petrochemical corridor |
| Florida | $56,840 | Power plants, hospitals |
| Georgia | $54,840 | Manufacturing, nuclear |
Pipefitter vs. Plumber: Key Differences
| Characteristic | Plumber | Pipefitter |
|---|---|---|
| Primary work setting | Residential and commercial buildings | Industrial facilities, power plants |
| Pipe systems | Water, drain, gas systems | Steam, industrial gases, process piping |
| Pipe materials | Copper, PVC, PEX, cast iron | Carbon steel, stainless, alloy pipe |
| Typical wages | $45,000 – $85,000 | $60,000 – $120,000 |
| Union | UA (United Association) | UA (United Association) |
| Licensing | State plumbing license | Varies by state; journeyman UA card |
Education and Training
The primary pathway is the UA (United Association) 5-year apprenticeship, which includes 246+ hours of classroom instruction annually plus on-the-job training covering:
- Pipe systems layout, measurement, and fabrication
- Welding (progressing from basic to pipe welding certification)
- Blueprint reading and isometric drawings
- Steam systems and pressure vessel safety
- OSHA safety and confined space entry
See the Pipefitter Career Guide. Compare with the Plumber Salary Guide.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.