Paralegal Salary Guide (2025)
Paralegals and legal assistants support attorneys by conducting legal research, preparing documents, and managing case files. The field spans everything from small personal injury firms to Big Law corporate departments — and the pay difference between these settings is enormous. The Bureau of Labor Statistics reports a national median of $59,200 for paralegals and legal assistants.
Paralegal Salary by State (2025)
| State | Annual Mean Wage | Hourly Mean Wage |
|---|---|---|
| California | $72,910 | $35.05 |
| Washington DC | $88,640 | $42.62 |
| Alaska | $70,840 | $34.06 |
| Massachusetts | $68,840 | $33.10 |
| New York | $68,940 | $33.14 |
| Colorado | $65,840 | $31.65 |
| Connecticut | $64,840 | $31.17 |
| Washington | $64,840 | $31.17 |
| Nevada | $63,840 | $30.69 |
| Maryland | $62,840 | $30.21 |
| Texas | $57,320 | $27.56 |
| Florida | $53,840 | $25.88 |
| Illinois | $58,840 | $28.29 |
| Ohio | $52,840 | $25.40 |
| Georgia | $50,840 | $24.44 |
| North Carolina | $48,840 | $23.48 |
| Tennessee | $47,840 | $23.00 |
| Mississippi | $40,840 | $19.63 |
Paralegal Salary by Specialty Practice Area
| Practice Area | Annual Salary Range |
|---|---|
| Intellectual Property (IP) Paralegal | $65,000 – $100,000 |
| Corporate / M&A Paralegal | $70,000 – $110,000 |
| Litigation Paralegal (Big Law) | $65,000 – $95,000 |
| Real Estate Paralegal | $52,000 – $75,000 |
| Family Law Paralegal | $42,000 – $62,000 |
| Personal Injury Paralegal | $45,000 – $68,000 |
| Immigration Paralegal | $46,000 – $68,000 |
| Government / Public Sector Paralegal | $52,000 – $78,000 |
Education Requirements
Most paralegals hold an associate or bachelor's degree in paralegal studies, or a certificate from an ABA-approved paralegal program. Some enter the field with bachelor's degrees in other subjects (English, political science, business) combined with a paralegal certificate. The National Association of Legal Assistants (NALA) offers the Certified Paralegal (CP) credential, which adds $3,000–$8,000 to annual pay.
Job Outlook
The BLS projects 4% growth for paralegals through 2033. Law firms and corporate legal departments continue to use paralegals to handle work that doesn't require an attorney's hourly rate, keeping demand steady. The strongest demand is for paralegals who specialize in document review technology, e-discovery, and contract management software.
See the Paralegal Career Guide for ABA-approved program listings.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.