Entry-Level Salaries for Trade Jobs: What to Expect (2025)
One of the most common questions from people considering a trade career is simple: how much will I make when I'm just starting out? The answer is better than most people expect — and significantly better than minimum wage service jobs that require no training. Here's the complete entry-level salary picture for trade and vocational careers in 2025.
Entry-Level Salaries by Trade Career (2025)
| Career | Entry-Level Salary Range | Starting Role | Training Required |
|---|---|---|---|
| Electrician (IBEW Apprentice Year 1) | $38,000 – $52,000 | Apprentice wireman | Union acceptance |
| Plumber (UA Apprentice Year 1) | $38,000 – $50,000 | Plumber's apprentice | Union acceptance |
| HVAC Technician (Entry) | $32,000 – $42,000 | HVAC installer/helper | 6–24 month trade program |
| Welder (Entry MIG/Stick) | $35,000 – $45,000 | Welding helper / welder | Trade school (6–18 months) |
| CDL Truck Driver (New Driver) | $42,000 – $55,000 | Company driver | CDL license (4–8 weeks) |
| Registered Nurse (New Grad RN) | $56,000 – $72,000 | Staff nurse, med-surg | ADN (2 yr) or BSN (4 yr) |
| Dental Hygienist (New Grad) | $62,000 – $72,000 | Staff dental hygienist | Associate Degree (2 yr) |
| Surgical Technologist (Entry) | $42,000 – $52,000 | Surgical technologist | Associate degree or certificate |
| Rad Tech (New Grad) | $50,000 – $62,000 | Radiologic technologist | Associate Degree (2 yr) |
| Medical Assistant (Entry) | $30,000 – $38,000 | Certified medical assistant | Certificate (9–12 months) |
| Pharmacy Technician (Entry) | $30,000 – $37,000 | Retail/hospital pharmacy tech | Certificate + CPhT exam |
| EMT-Basic (Entry) | $32,000 – $42,000 | Basic EMT | 120–150 hour EMT program |
| Solar Installer (Entry) | $36,000 – $46,000 | PV installer helper | OJT + OSHA 10 |
| Wind Turbine Tech (Entry) | $44,000 – $54,000 | Wind tech trainee | 2-year AAS program |
| Elevator Installer (Apprentice) | $50,000 – $65,000 | Mechanic's apprentice | IUEC/NEIEP acceptance |
| Ironworker (Apprentice) | $38,000 – $50,000 | Ironworker apprentice | IWI apprenticeship |
| Carpenter (Apprentice) | $35,000 – $48,000 | Carpenter apprentice | UBC apprenticeship or trade school |
Entry-Level Trade Salaries by State
| State | Entry HVAC | Entry Electrician (Apprentice) | Entry RN (New Grad) |
|---|---|---|---|
| California | $40,000 – $52,000 | $48,000 – $62,000 | $72,000 – $88,000 |
| New York | $40,000 – $50,000 | $52,000 – $70,000 | $64,000 – $80,000 |
| Texas | $32,000 – $42,000 | $38,000 – $50,000 | $56,000 – $68,000 |
| Florida | $30,000 – $40,000 | $36,000 – $48,000 | $52,000 – $65,000 |
| Illinois | $36,000 – $46,000 | $48,000 – $62,000 | $58,000 – $72,000 |
| Ohio | $32,000 – $42,000 | $42,000 – $54,000 | $54,000 – $66,000 |
| Washington | $38,000 – $48,000 | $46,000 – $58,000 | $68,000 – $82,000 |
| Georgia | $29,000 – $38,000 | $34,000 – $46,000 | $52,000 – $63,000 |
How Fast Do Entry-Level Trade Salaries Grow?
One of the best aspects of trade careers is how predictably wages increase with experience:
- IBEW Electrician: Year 1: $38K → Year 5 (Journeyman): $75,000–$95,000 → Year 10: $90,000–$120,000+
- UA Plumber: Year 1: $38K → Year 5 (Journeyman): $72,000–$95,000 → Year 10: $85,000–$120,000+
- HVAC Tech: Year 1: $34K → Year 5: $52,000–$65,000 → Year 10: $65,000–$85,000
- Registered Nurse: New Grad: $60K → Year 5: $75,000–$90,000 → Year 10: $85,000–$105,000+
- Dental Hygienist: New Grad: $65K → Year 5: $78,000–$90,000 → Year 10: $88,000–$105,000+
What to Expect in Your First Year
Your first year in a trade career is about learning the foundation, not maximizing pay. Realistic expectations:
- You'll spend significant time observing and assisting more experienced workers
- You'll make mistakes — that's expected and part of learning
- Your tools and skills will improve rapidly over 6–12 months
- Your wages will increase on a set schedule (every 6 months in most apprenticeships)
- You'll begin to see the path to journeyman wages — and how achievable it actually is
Take our Career Match Quiz to find the best trade or vocational career based on your skills and preferences. Find training programs in your state through our Career Directory. Also see Trade School vs. College Salary Comparison.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.