EMT and Paramedic Salary Guide (2025)
Emergency Medical Technicians (EMTs) and paramedics are the first responders who provide critical medical care in emergencies. While entry-level EMS pay is modest, experienced paramedics in fire-based EMS systems, critical care transport, and flight medicine can earn $60,000–$90,000+. The Bureau of Labor Statistics reports a median of $38,930 for EMTs and $46,770 for paramedics.
EMT and Paramedic Salary by State (2025)
| State | EMT Annual Mean Wage | Paramedic Annual Mean Wage |
|---|---|---|
| Washington | $55,840 | $68,420 |
| California | $52,840 | $64,210 |
| Hawaii | $50,840 | $61,840 |
| Illinois | $46,840 | $57,420 |
| New York | $56,840 | $62,840 |
| Oregon | $47,840 | $58,640 |
| Massachusetts | $46,840 | $56,840 |
| Nevada | $45,840 | $55,840 |
| Colorado | $44,840 | $54,840 |
| Minnesota | $44,840 | $54,640 |
| Texas | $41,820 | $50,840 |
| Florida | $39,840 | $48,840 |
| Georgia | $37,810 | $46,840 |
| North Carolina | $36,920 | $45,840 |
| Tennessee | $35,840 | $44,840 |
| Mississippi | $31,840 | $39,840 |
EMS Salary by Specialization
| EMS Specialty | Annual Salary Range | Additional Requirements |
|---|---|---|
| Basic EMT (BLS) | $32,000 – $42,000 | EMT-Basic certification, 120–150 hrs training |
| Advanced EMT (AEMT) | $38,000 – $50,000 | AEMT certification, additional clinical hours |
| Paramedic (ground ALS) | $42,000 – $60,000 | Paramedic certification, associate degree preferred |
| Fire-Based Paramedic | $60,000 – $85,000 | Fire academy + paramedic, civil service position |
| Critical Care Transport (CCEMT-P) | $58,000 – $80,000 | CCEMTP certification, critical care experience |
| Flight Paramedic (FP-C) | $65,000 – $90,000 | FP-C certification, 3+ years ALS experience |
| EMS Supervisor / Coordinator | $55,000 – $80,000 | Management experience, often bachelor's preferred |
The Fire Department EMS Path: Becoming a firefighter/paramedic (FF/PM) is the highest-paid EMS career path. Fire department paramedics earn $60,000–$85,000 in base salary plus excellent benefits, pension, and overtime. The path requires passing a fire department civil service exam AND maintaining your paramedic certification — but the financial reward is substantial compared to private EMS.
How to Advance in EMS
- Start with EMT-Basic: 120–150 hours of training, pass the NREMT exam. This gets you working in EMS within a few months.
- Advance to Paramedic: 1,000–1,800 hours of additional training. Most states offer paramedic programs at community colleges. Some employers pay for this training.
- Pursue specialty certification: Critical Care (CCEMTP) or Flight Paramedic (FP-C) certification opens the highest-paying EMS positions.
- Target fire department positions: The highest-paid EMS career path with best benefits and job security.
- Consider RN bridge programs: Many paramedics use their clinical experience to fast-track into nursing programs — RN salaries significantly exceed paramedic wages.
See the EMT & Paramedic Career Guide. Also compare with Firefighter Salary Guide.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.