Carpenter Salary Guide (2025)
Carpentry is one of the most versatile trades in the construction industry — encompassing everything from rough framing to fine cabinetry, commercial interior buildouts to bridge formwork. The Bureau of Labor Statistics reports a national median of $56,350 for carpenters. Experienced commercial finish carpenters and union joiners in major markets earn $75,000–$95,000.
Carpenter Salary by State (2025)
| State | Annual Mean Wage | Hourly Mean Wage |
|---|---|---|
| Hawaii | $82,840 | $39.83 |
| Alaska | $80,840 | $38.87 |
| Illinois | $72,840 | $35.02 |
| New York | $74,810 | $35.97 |
| New Jersey | $70,840 | $34.06 |
| California | $66,840 | $32.14 |
| Massachusetts | $65,840 | $31.65 |
| Washington | $65,840 | $31.65 |
| Nevada | $63,840 | $30.69 |
| Oregon | $62,840 | $30.21 |
| Minnesota | $61,840 | $29.73 |
| Colorado | $60,840 | $29.25 |
| Pennsylvania | $57,840 | $27.81 |
| Ohio | $56,840 | $27.33 |
| Texas | $47,920 | $23.04 |
| Florida | $48,920 | $23.52 |
| Georgia | $46,320 | $22.27 |
| North Carolina | $44,820 | $21.55 |
| Tennessee | $44,840 | $21.56 |
| Mississippi | $40,840 | $19.63 |
Carpenter Salary by Specialty
| Specialty | Annual Salary Range | Notes |
|---|---|---|
| Rough Framing Carpenter | $42,000 – $58,000 | Residential framing, production crews |
| Finish Carpenter (Residential) | $50,000 – $70,000 | Trim, doors, cabinetry installation |
| Commercial Interior Carpenter | $60,000 – $85,000 | Office buildouts, ceiling systems |
| Cabinetmaker / Custom Millwork | $52,000 – $80,000 | Shop-based custom fabrication |
| Union Carpenter (UBC Journeyman) | $65,000 – $95,000 | Major metro UBC contracts |
| Carpenter Foreman / Supervisor | $70,000 – $100,000 | Project leadership |
| General Contractor (Carpenter-Origin) | $80,000 – $200,000+ | Business ownership |
The Self-Employment Path: Carpentry is one of the most entrepreneurship-friendly trades. A journeyman carpenter with 5–8 years of experience and a contractor's license can launch a remodeling or finish carpentry business with low startup costs. Successful independent carpenters doing kitchen renovations, additions, and custom trim work frequently earn $80,000–$150,000 annually.
How to Become a Carpenter
- UBC Apprenticeship: The United Brotherhood of Carpenters and Joiners offers 4-year apprenticeship programs in most major cities. Earn 50%+ of journeyman scale while learning.
- Trade school: 6–12 month carpentry programs provide fundamentals and tool skills. Less comprehensive than apprenticeship but faster to employment.
- Direct entry (helper): Many residential contractors hire entry-level helpers who learn on the job. Progress is slower but you start earning immediately.
See the Carpenter Career Guide. For related trades, see the Ironworker Salary Guide.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.