Average Salary in New York by Career (2025 Guide)
New York is home to some of the highest-paid trade and healthcare workers in the country — particularly in New York City, where union wage scales, prevailing wage laws, and an intense demand for skilled labor push compensation to nationally exceptional levels. But New York State also includes lower-paying upstate markets. Here's the complete picture.
Average New York Salaries by Career (2025)
| Career | NY Annual Mean Wage | National Median | NY Premium |
|---|---|---|---|
| Electrician | $98,950 | $61,590 | +61% |
| Plumber | $85,940 | $61,550 | +40% |
| HVAC Technician | $72,540 | $57,300 | +27% |
| Ironworker | $89,420 | $57,600 | +55% |
| Carpenter | $74,810 | $56,350 | +33% |
| Registered Nurse (RN) | $91,380 | $81,220 | +13% |
| Dental Hygienist | $80,640 | $81,400 | -1% |
| Radiologic Technologist | $77,540 | $65,140 | +19% |
| Surgical Technologist | $67,820 | $57,800 | +17% |
| Pharmacy Technician | $43,210 | $37,790 | +14% |
| Police Officer | $89,420 | $67,290 | +33% |
| Firefighter | $82,940 | $54,650 | +52% |
| Paralegal | $68,940 | $59,200 | +16% |
| Welder | $58,940 | $47,010 | +25% |
| CDL Truck Driver | $56,940 | $49,920 | +14% |
| EMT / Paramedic | $56,840 | $38,930 | +46% |
| Cybersecurity Analyst | $118,640 | $120,360 | -1% |
| IT Support Specialist | $65,840 | $60,810 | +8% |
| Solar Installer | $54,840 | $47,890 | +14% |
| Medical Assistant | $41,840 | $38,270 | +9% |
NYC Union Scale Reality: These statewide averages significantly understate what NYC union tradespeople earn. An IBEW Local 3 inside wireman (electrician) in New York City earns over $130,000 in base wages before overtime. A Local 1 ironworker on a Manhattan high-rise earns $100,000+. If you're in a NYC union, you're among the highest-paid tradespeople on the planet.
NYC vs. Upstate New York: The Wage Divide
| Career | NYC Metro Wage | Upstate NY Wage | Difference |
|---|---|---|---|
| Electrician | $130,000+ | $65,000 – $80,000 | +$50,000–65,000 |
| Plumber | $110,000+ | $60,000 – $75,000 | +$35,000–50,000 |
| Registered Nurse | $98,000 | $72,000 – $82,000 | +$16,000–26,000 |
| Police Officer | $100,000+ | $55,000 – $70,000 | +$30,000–45,000 |
| Firefighter | $95,000+ | $50,000 – $65,000 | +$30,000–45,000 |
Why New York City Pays So Much for Trades
New York City's extraordinary trade wages are the result of multiple converging forces:
- Union density: NYC's construction industry is among the most heavily unionized in the world. IBEW Local 3, UA Local 1 (plumbers), SMART Local 28, and other locals negotiate top-tier wage scales.
- Prevailing wage laws: New York State's Labor Law Article 8 mandates prevailing (union-scale) wages on all public works. With billions in public construction annually, this creates enormous high-wage employment.
- Cost of living: NYC's extreme cost of living has pushed unions to negotiate wages that allow workers to actually live in or near the city.
- Shortage of licensed tradespeople: The pipeline of young workers entering NYC trades hasn't kept pace with retirements, creating leverage for existing workers and new apprentices alike.
Navigating New York Licensing
New York requires licensing for most trade and healthcare careers:
- Electricians: NYC requires a separate Certificate of Competence (Master Electrician or Special Electrician) beyond state licensing.
- Plumbers: NYC issues its own plumber's licenses in addition to state requirements.
- Healthcare: New York State Education Department licenses most healthcare professions. NY participates in the Nurse Licensure Compact for traveling nurses.
Find New York training programs in our New York Career Guide.
Find Training Programs in Your State
Get matched with local schools offering programs in your target career — free.